Debt Settlement Negotiation Results

Results Achieved Through Our Debt Negotiations Program

 
     
 
 
 

 

Credit Debt Settlement has helped thousands of consumers in need to reduce and eliminate their debt. As a result, millions of dollars worth of unsecured debt have been reduced by as much as 80% or more. Below are some recent examples of actual savings clients have achieved by going through a debt negotiation settlement program.

 

Please note that most settlements can be structured to take the form of a lump sum or installment plan.  The best terms of repayment are always negotiated on your behalf.

 

Chase debt negotiation, $3,500.00 paid on balance of $32,288.69 89% Savings
Capital One (Direct Merchants) debt negotiation, $2,300.00 paid on balance of $7,867.23 71% Savings
Household Credit debt negotiation, $7,000.00 paid on balance of $36,133.73 81% Savings
USAA debt negotiation, $2,393.21 paid on balance of $5,983.02 60% Savings
Discover debt negotiation, $2,241.00 paid on balance of $6,401.96 65% Savings
American Express debt negotiation, $10,614.00 paid on balance of $34,718.00 69% Savings
Bank of America debt negotiation, $3,909 paid on balance of $11,170.00 65% Savings
Household debt negotiation, $10,000 paid on balance of $36,007.00 72% Savings
Wells Fargo debt negotiation, $4,840 paid on balance of $13,882.00 65% Savings
Citibank debt negotiation, 1 installment of $169.09 paid on balance of $1,280.98 87% Savings
Capital One debt negotiation, 1 payment of $232 paid on balance of $770.08 70% savings
Household debt negotiation, $1,012.80 paid on balance of $3,379.36 70% savings
Chase debt negotiation, $612 paid on balance of $2,039.00 70% Savings
Providian debt negotiation, $701.00 paid on balance of $1,754.03 60% savings
Collection Agency debt settlement, $14,890.75 paid on balance of $59,563.59 75% savings
US Bank debt negotiation, $1,200 paid in installments over 3 months on balance of $3,242.33 63% Savings
Juniper debt settlement, $1,545.00 paid in installments over 6 months on balance of $5,146.21 70% Savings

 

State      Settlement  Original Balance Settled For Amount Saved Months
Minnesota 17% $10,359.83 $1,758.00 $8,601.83 27
Maryland 31% $12,624.40 $3,863.00 $8,761.40 17
California 31% $19,344.00 $5,996.64 $13,347.36 16
Florida 18% $19,588.02 $3,610.61 $15,977.41 18
Oklahoma 18% $52,699.48 $9,503.00 $43,196.48 30
California 31% $20,081.12 $6,176.41 $13,904.71 19
Illinois 19% $17,136.68 $2,255.97 $14,880.71 16
California 31% $12,894.10 $3,985.00 $8,909.10 19
California 20% $9,866.43 $2,000.00 $7,866.43 17
Pennsylvania 31% $19,970.23 $6,213.00 $13,757.23 11
Texas 20% $29,911.71 $6,100.00 $23,811.71 14
California 44% $11,920.90 $5,295.00 $6,625.90 15
Colorado 22% $23,368.00 $5,150.00 $18,218.00 17
Michigan 37% $10,803.92 $4,017.00 $6,786.92 18
Ohio 19% $47,329.22 $9,005.00 $38,324.22 28
Nebraska 24% $13,478.81 $3,200.00 $10,278.81 17
Indiana 51% $10,111.08 $5,146.00 $4,965.08 19
Texas 22% $15,029.95 $3,350.00 $11,679.95 14
Massachusetts 36% $17,600.00 $6,400.00 $11,200.00 32
Minnesota 22% $18,811.05 $4,138.43 $14,672.62 18
Massachusetts 34% $11,261.00 $3,880.00 $7,381.00 22
New York 26% $32,866.10 $8,498.00 $24,368.10 34
Pennsylvania 30% $11,875.47 $3,536.67 $8,338.80 14
Maryland 42% $15,766.01 $6,564.00 $9,202.01 15
Florida 23% $17,339.49 $3,991.38 $13,348.11 15
New York 24% $15,508.00 $3,721.92 $15,136.05 12
Nevada 30% $16,400.67 $4,920.20 $11480.47 11
California 27% $32,470.84 $8,609.94 $23,860.90 22
Nebraska 23% $14,483.80 $3,331.28 $11,152.52 19
Colorado 28% $14,666.00 $4,106.48 $10,559.52 17
Illinois 24% $11,489.08 $2,731.00 $8,758.08 19
Minnesota 27% $15,777.99 $4,334.00 $11,443.99 16
California 29% $15,144.16 $4,400.00 $10,744.16 17
Florida 50% $36,633.24 $18,316.62 $18,316.62 25

 

Listed above are just a fraction of real settlement examples achieved through settling clients debts. These results are actual past settlements and do not reflect any service fees or serve as a guarantee for future settlements. Many results vary largely based on individual debt, their particular creditors and circumstances. The depicted results above are actual from past clients who enrolled in a Credit Debt Settlement Negotiation program.

 

Credit Debt Settlement provides free advice and consultation to individuals in need of debt relief. To learn if a Debt Settlement program is right for you and to obtain a free debt analysis, call to speak with one of our certified debt consultants at 1-866-944-7261 or Click Here to fill out a short form.